
2% Salicylic & Tea Tree Active Body Wash
Post-workout and back-acne clarifying shower gel rinsing clean without drying elbows.
pH 4.0–4.5
Sulfate-free hydrating shower wash leaving dry skin soft without soapy residue.

| Formula Code | ABL-BB-203 |
|---|---|
| Sensory Format | Creamy Gel Wash |
| Calibrated Target pH | 5.2–5.6 |
| Minimum Order Quantity | 500 units (Private Label) / 25 kg (Bulk) |
| Production Lead Time | 18–25 business days (bench samples 3–5 business days) |
| Validated Shelf Life | 24–36 months (unopened) |
| Compliance Alignment | ISO 22716 GMP, US FDA MoCRA, EU 1223/2009 CPSR, COA & MSDS |
| Representative INCI | Aqua (Water), Helianthus Annuus (Sunflower) Seed Oil, Glycerin, Calendula Extract, Aloe Vera, Sodium Cocoyl Isethionate, Panthenol, Tocopherol, Ethylhexylglycerin. |

Post-workout and back-acne clarifying shower gel rinsing clean without drying elbows.

Micro-foam brightening shower cleanser targeting uneven body tone and dry skin.

Cost-efficient hospitality refill jugs compatible with tamper-proof 300ml wall-mounted dispensers.